UPS Salaries
How much do UPS employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Customer Services & Support
45 Salaries submittedAdministrative
16 Salaries submittedWhat people are saying about UPS
Got a burning question about UPS? Just ask!
On Fishbowl, you can share insights and advice anonymously with UPS employees and get real answers from people on the inside.
Find Salaries by Job Title at UPS
299 Salaries (for 128 job titles) • Updated 8 Sept 2023
How much do UPS employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Accountant 21 Salaries submitted €46K-€61K €57K | €2K | €46K-€61K €57K | €2K | |
GL Accountant 15 Salaries submitted €38K-€58K €44K | €1K | €38K-€58K €44K | €1K | |
General Ledger Accountant 14 Salaries submitted €35K-€43K €38K | €1K | €35K-€43K €38K | €1K | |
Billing Customer Service Representative 14 Salaries submitted €26K-€27K €27K | €1K | €26K-€27K €27K | €1K | |
Credit Controller 13 Salaries submitted €31K-€35K €33K | €996 | €31K-€35K €33K | €996 | |
Customer Service Representative 11 Salaries submitted €26K-€30K €27K | €600 | €26K-€30K €27K | €600 | |
Warehouse Operative 9 Salaries submitted €25K-€27K €26K | €0 | €25K-€27K €26K | €0 | |
Delivery Driver 8 Salaries submitted €27K-€34K €28K | €544 | €27K-€34K €28K | €544 | |
Billing Representative 7 Salaries submitted €26K-€27K €27K | €548 | €26K-€27K €27K | €548 | |
Billing Specialist 6 Salaries submitted €25K-€34K €28K | €978 | €25K-€34K €28K | €978 | |
Team Leader 5 Salaries submitted €38K-€52K €41K | €1 | €38K-€52K €41K | €1 | |
Account Manager 5 Salaries submitted €46K-€71K €47K | €23K | €46K-€71K €47K | €23K | |
Clerk 5 Salaries submitted €26K-€34K €30K | €501 | €26K-€34K €30K | €501 | |
Preferred Customer Associate 4 Salaries submitted €31K-€34K €33K | €507 | €31K-€34K €33K | €507 | |
Administrator 4 Salaries submitted €32K-€33K €32K | €1K | €32K-€33K €32K | €1K | |
Financial Accountant 4 Salaries submitted €57K-€66K €59K | €3K | €57K-€66K €59K | €3K | |
Warehouse Worker 4 Salaries submitted €23K-€27K €27K | €0 | €23K-€27K €27K | €0 | |
Customer Service 3 Salaries submitted €27K-€28K €28K | €0 | €27K-€28K €28K | €0 | |
Billing Associate 3 Salaries submitted €28K-€32K €32K | €0 | €28K-€32K €32K | €0 | |
Field Support Specialist 3 Salaries submitted €40K-€43K €42K | €0 | €40K-€43K €42K | €0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at UPS

UPS
Pay and Benefits Rating 2.7
by Current Employee •
See all 18 Employee Benefit ReviewsUPS Salary FAQs
The average UPS salary ranges from approximately €27,134 per year for a Billing Representative to €55,034 per year for an Accountant. The average UPS hourly pay ranges from approximately €13 per hour for a Warehouse Operative to €13 per hour for a Warehouse Operative. UPS employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at UPS is an Accountant with a salary of €55,034 per year.
The lowest-paying job at UPS is a Billing Representative with a salary of €27,134 per year.