Storyful Salaries
How much do Storyful employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Product & Project Management
4 Salaries submittedFind Salaries by Job Title at Storyful
82 Salaries (for 47 job titles) • Updated 15 Nov 2023
How much do Storyful employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Journalist 7 Salaries submitted €27K-€46K €37K | €1K | €27K-€46K €37K | €1K | |
Software Developer 6 Salaries submitted €54K-€73K €66K | €3K | €54K-€73K €66K | €3K | |
Software Engineer 5 Salaries submitted €66K-€92K €72K | €2K | €66K-€92K €72K | €2K | |
Senior Journalist 5 Salaries submitted €46K-€61K €54K | €832 | €46K-€61K €54K | €832 | |
Senior Backend Developer 3 Salaries submitted €82K-€88K €81K | €2K | €82K-€88K €81K | €2K | |
Intelligence Analyst 3 Salaries submitted €35K-€65K €62K | €2K | €35K-€65K €62K | €2K | |
Editor 3 Salaries submitted €48K-€86K €70K | €1K | €48K-€86K €70K | €1K | |
Product Owner 2 Salaries submitted €94K-€103K €98K | €0 | €94K-€103K €98K | €0 | |
Salesforce Developer 2 Salaries submitted €92K-€92K €87K | €4K | €92K-€92K €87K | €4K | |
Reporter 2 Salaries submitted €30K-€53K €42K | €0 | €30K-€53K €42K | €0 | |
Human Resources Director 2 Salaries submitted €173K-€175K €174K | €2 | €173K-€175K €174K | €2 | |
Product Manager 2 Salaries submitted €71K-€76K €71K | €6K | €71K-€76K €71K | €6K | |
Backend Developer 2 Salaries submitted €65K-€88K €76K | €2K | €65K-€88K €76K | €2K | |
Analyst 2 Salaries submitted €48K-€59K €54K | €0 | €48K-€59K €54K | €0 | |
Journalist/Reporter 2 Salaries submitted €36K-€38K €37K | €0 | €36K-€38K €37K | €0 | |
Intern 1 Salaries submitted €26K-€26K €26K | €0 | €26K-€26K €26K | €0 | |
Senior Product Designer 1 Salaries submitted €81K-€81K €78K | €3K | €81K-€81K €78K | €3K | |
Senior Analyst 1 Salaries submitted €45K-€45K €44K | €881 | €45K-€45K €44K | €881 | |
Deputy Editor 1 Salaries submitted €54K-€54K €54K | €0 | €54K-€54K €54K | €0 | |
Computer Programmer 1 Salaries submitted €72K-€72K €72K | €0 | €72K-€72K €72K | €0 |
Viewing 1 - 20 of 60
Latest Rating about Pay and Benefits at Storyful

Storyful
Pay and Benefits Rating 4
by Current Employee •
See all 26 Employee Benefit ReviewsStoryful Salary FAQs
The average Storyful salary ranges from approximately €37,293 per year for a Journalist to €73,821 per year for a Software Engineer. Storyful employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at Storyful is a Software Engineer with a salary of €73,821 per year.
The lowest-paying job at Storyful is a Journalist with a salary of €37,293 per year.