Sonru Salaries
How much do Sonru employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
4 Salaries submittedBusiness
4 Salaries submittedThe latest conversations about Tech
Got a burning question about Sonru? Just ask!
On Fishbowl, you can share insights and advice anonymously with Sonru employees and get real answers from people on the inside.
Find Salaries by Job Title at Sonru
14 Salaries (for 11 job titles) • Updated 8 Nov 2022
How much do Sonru employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Regional Sales Manager 3 Salaries submitted €38K-€67K €36K | €11K | €38K-€67K €36K | €11K | |
Systems Administrator 2 Salaries submitted €65K-€65K €65K | €0 | €65K-€65K €65K | €0 | |
Support Agent 1 Salaries submitted €22K-€22K €22K | €0 | €22K-€22K €22K | €0 | |
Chief Operating Officer 1 Salaries submitted €120K-€120K €120K | €0 | €120K-€120K €120K | €0 | |
Technical Support 1 Salaries submitted €28K-€28K €28K | €0 | €28K-€28K €28K | €0 | |
Business Developer 1 Salaries submitted €28K-€28K €28K | €11 | €28K-€28K €28K | €11 | |
Client Services Manager (CSM) 1 Salaries submitted €35K-€35K €35K | €0 | €35K-€35K €35K | €0 | |
Customer Support 1 Salaries submitted €23K-€23K €23K | €0 | €23K-€23K €23K | €0 | |
Business Development Manager 1 Salaries submitted €29K-€29K €29K | €0 | €29K-€29K €29K | €0 | |
Senior Product Designer 1 Salaries submitted €77K-€77K €77K | €0 | €77K-€77K €77K | €0 | |
Business Development Executive 1 Salaries submitted €31K-€31K €31K | €0 | €31K-€31K €31K | €0 |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at Sonru

Sonru
Pay and Benefits Rating 0
by Current Employee •
See all 0 Employee Benefit Reviews