Sodexo Salaries
How much do Sodexo employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Retail & Food Services
70 Salaries submittedAdministrative
20 Salaries submittedCustomer Services & Support
13 Salaries submittedFind Salaries by Job Title at Sodexo
182 Salaries (for 88 job titles) • Updated 18 Sept 2023
How much do Sodexo employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Food Service Assistant 12 Salaries submitted €23K-€25K €23K | €0 | €23K-€25K €23K | €0 | |
Chef 10 Salaries submitted €32K-€38K €33K | €0 | €32K-€38K €33K | €0 | |
Cleaner 9 Salaries submitted €24K-€27K €25K | €200 | €24K-€27K €25K | €200 | |
Food Service Associate 7 Salaries submitted €23K-€23K €23K | €0 | €23K-€23K €23K | €0 | |
Facilities Manager 7 Salaries submitted €48K-€66K €58K | €4K | €48K-€66K €58K | €4K | |
Security Officer 5 Salaries submitted €27K-€30K €28K | €0 | €27K-€30K €28K | €0 | |
Manager 4 Salaries submitted €48K-€66K €50K | €5K | €48K-€66K €50K | €5K | |
Supervisor 4 Salaries submitted €23K-€29K €25K | €0 | €23K-€29K €25K | €0 | |
Catering Assistant 4 Salaries submitted €22K-€25K €22K | €0 | €22K-€25K €22K | €0 | |
Kitchen Porter 4 Salaries submitted €21K-€23K €23K | €0 | €21K-€23K €23K | €0 | |
Catering Assistant 4 Salaries submitted €22K-€24K €23K | €0 | €22K-€24K €23K | €0 | |
Head Chef 3 Salaries submitted €36K-€43K €39K | €50 | €36K-€43K €39K | €50 | |
Barista 3 Salaries submitted €19K-€26K €24K | €0 | €19K-€26K €24K | €0 | |
Barista 3 Salaries submitted €20K-€25K €22K | €0 | €20K-€25K €22K | €0 | |
Facilities Coordinator 3 Salaries submitted €35K-€43K €38K | €0 | €35K-€43K €38K | €0 | |
Customer Service 3 Salaries submitted €20K-€25K €24K | €0 | €20K-€25K €24K | €0 | |
Business Manager 3 Salaries submitted €36K-€43K €39K | €0 | €36K-€43K €39K | €0 | |
Food Service Assistant 3 Salaries submitted €23K-€24K €24K | €0 | €23K-€24K €24K | €0 | |
Facility Manager 2 Salaries submitted €40K-€74K €48K | €19K | €40K-€74K €48K | €19K | |
Gmp Cleaner 2 Salaries submitted €35K-€37K €36K | €0 | €35K-€37K €36K | €0 |
Viewing 1 - 20 of 100
Latest Rating about Pay and Benefits at Sodexo

Sodexo
Pay and Benefits Rating 2.4
no support from senior management
by Soft Services Manager • 8 Nov 2022
See all 9 Employee Benefit ReviewsSodexo Salary FAQs
The average Sodexo salary ranges from approximately €54,337 per year for a Manager to €51,156 per year for a Facilities Manager. The average Sodexo hourly pay ranges from approximately €11 per hour for a Kitchen Porter to €16 per hour for a Chef. Sodexo employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at Sodexo is a Facilities Manager with a salary of €51,156 per year.
The lowest-paying job at Sodexo is a Manager with a salary of €54,337 per year.