Salesforce Salaries
How much do Salesforce employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Sales
936 Salaries submittedBusiness
589 Salaries submittedInformation Technology
165 Salaries submittedEngineering
79 Salaries submittedCustomer Services & Support
72 Salaries submittedWhat people are saying about Salesforce
Got a burning question about Salesforce? Just ask!
On Fishbowl, you can share insights and advice anonymously with Salesforce employees and get real answers from people on the inside.
Find Salaries by Job Title at Salesforce
2K Salaries (for 475 job titles) • Updated 23 Sept 2023
How much do Salesforce employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Account Executive 344 Salaries submitted €94K-€120K €56K | €55K | €94K-€120K €56K | €55K | |
Business Development Representative 178 Salaries submitted €62K-€71K €45K | €24K | €62K-€71K €45K | €24K | |
Business Development Representative (BDR) 86 Salaries submitted €59K-€70K €45K | €25K | €59K-€70K €45K | €25K | |
Senior Account Executive 71 Salaries submitted €109K-€139K €65K | €64K | €109K-€139K €65K | €64K | |
Sales Development Representative (SDR) 65 Salaries submitted €47K-€58K €43K | €14K | €47K-€58K €43K | €14K | |
Business Development Associate (BDA) 62 Salaries submitted €40K-€43K €43K | €5K | €40K-€43K €43K | €5K | |
Business Development Associate 61 Salaries submitted €39K-€41K €39K | €5K | €39K-€41K €39K | €5K | |
BDR 54 Salaries submitted €66K-€71K €46K | €25K | €66K-€71K €46K | €25K | |
Sales Development Representative 47 Salaries submitted €53K-€57K €41K | €13K | €53K-€57K €41K | €13K | |
Technical Support Engineer 44 Salaries submitted €50K-€60K €52K | €5K | €50K-€60K €52K | €5K | |
Sales Representative 21 Salaries submitted €41K-€50K €34K | €11K | €41K-€50K €34K | €11K | |
Business Development 19 Salaries submitted €46K-€69K €46K | €23K | €46K-€69K €46K | €23K | |
Associate Solution Engineer 18 Salaries submitted €44K-€61K €43K | €14K | €44K-€61K €43K | €14K | |
Early Solution Engineer 18 Salaries submitted €42K-€45K €42K | €2K | €42K-€45K €42K | €2K | |
Solutions Engineer 18 Salaries submitted €42K-€81K €52K | €18K | €42K-€81K €52K | €18K | |
Solution Engineer 17 Salaries submitted €65K-€79K €56K | €19K | €65K-€79K €56K | €19K | |
BDR Representative 16 Salaries submitted €68K-€72K €48K | €24K | €68K-€72K €48K | €24K | |
Sales Manager 15 Salaries submitted €70K-€189K €94K | €90K | €70K-€189K €94K | €90K | |
Business Development Manager 14 Salaries submitted €90K-€140K €91K | €49K | €90K-€140K €91K | €49K | |
Regional Sales Director 14 Salaries submitted €191K-€290K €120K | €150K | €191K-€290K €120K | €150K |
Viewing 1 - 20 of 540
Latest Rating about Pay and Benefits at Salesforce

Salesforce
Pay and Benefits Rating 4.6
Great retiriment plan after certain time spent in SF.
by Success Guide • 4 Aug 2023
See all 283 Employee Benefit ReviewsSalesforce Salary FAQs
The average Salesforce salary ranges from approximately €36,301 per year for a Sales Associate to €173,986 per year for a Director. Salesforce employees rate the overall compensation and benefits package 4.3/5 stars.
The highest-paying job at Salesforce is a Director with a salary of €173,986 per year.
The lowest-paying job at Salesforce is a Sales Associate with a salary of €36,301 per year.