Phillips-Medisize Salaries
How much do Phillips-Medisize employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Skilled Labor & Manufacturing
14 Salaries submittedFinance & Accounting
2 Salaries submittedFind Salaries by Job Title at Phillips-Medisize
43 Salaries (for 25 job titles) • Updated 31 Jul 2023
How much do Phillips-Medisize employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Machine Operator 5 Salaries submitted €25K-€27K €26K | €0 | €25K-€27K €26K | €0 | |
Production Operator 5 Salaries submitted €25K-€26K €26K | €0 | €25K-€26K €26K | €0 | |
Operator 3 Salaries submitted €22K-€32K €26K | €0 | €22K-€32K €26K | €0 | |
Polymer Engineer 2 Salaries submitted €26K-€26K €26K | €0 | €26K-€26K €26K | €0 | |
Maintenance Electrician 2 Salaries submitted €38K-€44K €41K | €0 | €38K-€44K €41K | €0 | |
General Operator 2 Salaries submitted €25K-€25K €25K | €0 | €25K-€25K €25K | €0 | |
General Operative 2 Salaries submitted €24K-€26K €25K | €0 | €24K-€26K €25K | €0 | |
Engineer 2 Salaries submitted €29K-€37K €33K | €0 | €29K-€37K €33K | €0 | |
Operator 1 Salaries submitted €20K-€20K €20K | €0 | €20K-€20K €20K | €0 | |
Line Feeder 1 Salaries submitted €28K-€28K €28K | €0 | €28K-€28K €28K | €0 | |
Finance Manager 1 Salaries submitted €46K-€46K €45K | €1K | €46K-€46K €45K | €1K | |
Administration Assistant 1 Salaries submitted €30K-€30K €30K | €0 | €30K-€30K €30K | €0 | |
Team Lead 1 Salaries submitted €32K-€32K €32K | €0 | €32K-€32K €32K | €0 | |
Operations Associate 1 Salaries submitted €25K-€25K €25K | €0 | €25K-€25K €25K | €0 | |
Validation Engineer 1 Salaries submitted €27K-€27K €27K | €0 | €27K-€27K €27K | €0 | |
Human Resources Manager 1 Salaries submitted €143K-€143K €143K | €0 | €143K-€143K €143K | €0 | |
Supply Chain Administrator 1 Salaries submitted €29K-€29K €29K | €0 | €29K-€29K €29K | €0 | |
Document Controller 1 Salaries submitted €30K-€30K €30K | €0 | €30K-€30K €30K | €0 | |
Production Operator 1 Salaries submitted €23K-€23K €23K | €0 | €23K-€23K €23K | €0 | |
Machine Operator 1 Salaries submitted €25K-€25K €25K | €0 | €25K-€25K €25K | €0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Phillips-Medisize

Phillips-Medisize
Pay and Benefits Rating 0
by Current Employee •
See all 1 Employee Benefit Reviews