NeoDyne Salaries
How much do NeoDyne employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at NeoDyne
31 Salaries (for 15 job titles) • Updated 28 Nov 2023
How much do NeoDyne employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Automation Engineer 10 Salaries submitted €40K-€52K €41K | €1K | €40K-€52K €41K | €1K | |
Engineer 3 Salaries submitted €34K-€37K €35K | €315 | €34K-€37K €35K | €315 | |
Internship 2 Salaries submitted €21K-€24K €23K | €0 | €21K-€24K €23K | €0 | |
Engineering Manager 2 Salaries submitted €107K-€112K €88K | €21K | €107K-€112K €88K | €21K | |
Electrical & Automation Engineer 2 Salaries submitted €47K-€50K €47K | €1K | €47K-€50K €47K | €1K | |
Graduate Automation Engineer 2 Salaries submitted €34K-€42K €37K | €2K | €34K-€42K €37K | €2K | |
QA Automation Engineer 1 Salaries submitted €39K-€39K €38K | €566 | €39K-€39K €38K | €566 | |
IT Engineer 1 Salaries submitted €43K-€43K €40K | €3K | €43K-€43K €40K | €3K | |
SCADA Engineer 1 Salaries submitted €70K-€70K €70K | €0 | €70K-€70K €70K | €0 | |
Intern 1 Salaries submitted €19K-€19K €19K | €0 | €19K-€19K €19K | €0 | |
Auomation Engineer 1 Salaries submitted €41K-€41K €41K | €0 | €41K-€41K €41K | €0 | |
Graduate Engineer 1 Salaries submitted €36K-€36K €36K | €0 | €36K-€36K €36K | €0 | |
Undergraduate Placement Student 1 Salaries submitted €24K-€24K €24K | €0 | €24K-€24K €24K | €0 | |
E&I Engineer 1 Salaries submitted €56K-€56K €54K | €2K | €56K-€56K €54K | €2K | |
Automation Engineer 1 Salaries submitted €38K-€38K €38K | €0 | €38K-€38K €38K | €0 | |
Software Engineer 1 Salaries submitted €63K-€63K €60K | €3K | €63K-€63K €60K | €3K |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at NeoDyne

NeoDyne
Pay and Benefits Rating 0
by Current Employee •
See all 0 Employee Benefit ReviewsNeoDyne Salary FAQs
The average NeoDyne salary ranges from approximately €41,817 per year for an Automation Engineer to €41,817 per year for an Automation Engineer. NeoDyne employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at NeoDyne is an Automation Engineer with a salary of €41,817 per year.
The lowest-paying job at NeoDyne is an Automation Engineer with a salary of €41,817 per year.