KPMG Salaries
How much do KPMG employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
32 Salaries submittedWhat people are saying about KPMG
Got a burning question about KPMG? Just ask!
On Fishbowl, you can share insights and advice anonymously with KPMG employees and get real answers from people on the inside.
Find Salaries by Job Title at KPMG
2K Salaries (for 388 job titles) • Updated 20 Sept 2023
How much do KPMG employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Audit Associate 102 Salaries submitted €29K-€38K €31K | €500 | €29K-€38K €31K | €500 | |
Intern 81 Salaries submitted €21K-€22K €22K | €0 | €21K-€22K €22K | €0 | |
Senior Associate 76 Salaries submitted €49K-€52K €50K | €2K | €49K-€52K €50K | €2K | |
Manager 74 Salaries submitted €70K-€82K €70K | €8K | €70K-€82K €70K | €8K | |
Data Analyst 72 Salaries submitted €27K-€30K €28K | €275 | €27K-€30K €28K | €275 | |
Associate 66 Salaries submitted €30K-€40K €34K | €1K | €30K-€40K €34K | €1K | |
Accountant 55 Salaries submitted €32K-€53K €49K | €13K | €32K-€53K €49K | €13K | |
Associate Director 45 Salaries submitted €91K-€107K €85K | €15K | €91K-€107K €85K | €15K | |
Senior Consultant 39 Salaries submitted €50K-€60K €55K | €0 | €50K-€60K €55K | €0 | |
Consultant 39 Salaries submitted €37K-€49K €41K | €500 | €37K-€49K €41K | €500 | |
Audit Senior 38 Salaries submitted €43K-€51K €49K | €2K | €43K-€51K €49K | €2K | |
Tax Associate 35 Salaries submitted €28K-€41K €31K | €1K | €28K-€41K €31K | €1K | |
Data Analyst 34 Salaries submitted €27K-€29K €27K | €1K | €27K-€29K €27K | €1K | |
Audit 31 Salaries submitted €21K-€22K €22K | €0 | €21K-€22K €22K | €0 | |
Audit Senior Associate 30 Salaries submitted €47K-€51K €49K | €3K | €47K-€51K €49K | €3K | |
Audit Manager 29 Salaries submitted €68K-€81K €70K | €8K | €68K-€81K €70K | €8K | |
Analyst 29 Salaries submitted €30K-€35K €34K | €278 | €30K-€35K €34K | €278 | |
Auditor 24 Salaries submitted €30K-€51K €39K | €0 | €30K-€51K €39K | €0 | |
Management Consultant 24 Salaries submitted €36K-€46K €42K | €4K | €36K-€46K €42K | €4K | |
Tax Manager 23 Salaries submitted €68K-€75K €69K | €8K | €68K-€75K €69K | €8K |
Viewing 1 - 20 of 500
Latest Rating about Pay and Benefits at KPMG

KPMG
Pay and Benefits Rating 3.5
by Current Employee •
See all 55 Employee Benefit ReviewsKPMG Salary FAQs
The average KPMG salary ranges from approximately €21,000 per year for an Intern to €126,099 per year for a Director. KPMG employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at KPMG is a Director with a salary of €126,099 per year.
The lowest-paying job at KPMG is an Intern with a salary of €21,000 per year.