Johnson Controls Salaries
How much do Johnson Controls employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
49 Salaries submittedInformation Technology
43 Salaries submittedProduct & Project Management
13 Salaries submittedFind Salaries by Job Title at Johnson Controls
219 Salaries (for 131 job titles) • Updated 1 Sept 2023
How much do Johnson Controls employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Information Developer 27 Salaries submitted €31K-€38K €34K | €0 | €31K-€38K €34K | €0 | |
Technical Writer 17 Salaries submitted €31K-€39K €36K | €0 | €31K-€39K €36K | €0 | |
Software Engineer 11 Salaries submitted €38K-€70K €56K | €1 | €38K-€70K €56K | €1 | |
Senior Software Engineer 9 Salaries submitted €63K-€77K €70K | €0 | €63K-€77K €70K | €0 | |
Information Developer III 4 Salaries submitted €38K-€39K €39K | €0 | €38K-€39K €39K | €0 | |
Project Manager 4 Salaries submitted €57K-€83K €72K | €10K | €57K-€83K €72K | €10K | |
User Experience Designer 2 Salaries submitted €30K-€41K €35K | €0 | €30K-€41K €35K | €0 | |
Software Developer 2 Salaries submitted €38K-€82K €60K | €0 | €38K-€82K €60K | €0 | |
Site Reliability Engineer 2 Salaries submitted €81K-€81K €74K | €7K | €81K-€81K €74K | €7K | |
Information Developer II 2 Salaries submitted €31K-€33K €32K | €0 | €31K-€33K €32K | €0 | |
Intern 2 Salaries submitted €30K-€33K €31K | €0 | €30K-€33K €31K | €0 | |
Program Manager 2 Salaries submitted €52K-€55K €54K | €0 | €52K-€55K €54K | €0 | |
Director 2 Salaries submitted €155K-€237K €143K | €53K | €155K-€237K €143K | €53K | |
Senior Manager 2 Salaries submitted €126K-€127K €116K | €11K | €126K-€127K €116K | €11K | |
Data Scientist 2 Salaries submitted €47K-€55K €51K | €0 | €47K-€55K €51K | €0 | |
Design Engineer 2 Salaries submitted €40K-€55K €47K | €100 | €40K-€55K €47K | €100 | |
Payroll Specialist 2 Salaries submitted €40K-€47K €44K | €0 | €40K-€47K €44K | €0 | |
Software Engineer 2 Salaries submitted €30K-€31K €30K | €0 | €30K-€31K €30K | €0 | |
Sales Engineer 2 Salaries submitted €60K-€74K €64K | €7K | €60K-€74K €64K | €7K | |
Inventory Control Auditor 2 Salaries submitted €29K-€31K €30K | €0 | €29K-€31K €30K | €0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at Johnson Controls

Johnson Controls
Pay and Benefits Rating 3.7
by Current Employee •
See all 23 Employee Benefit ReviewsJohnson Controls Salary FAQs
The average Johnson Controls salary ranges from approximately €34,208 per year for an Information Developer to €70,093 per year for a Senior Software Engineer. Johnson Controls employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Johnson Controls is a Senior Software Engineer with a salary of €70,093 per year.
The lowest-paying job at Johnson Controls is an Information Developer with a salary of €34,208 per year.