Infosys Salaries
How much do Infosys employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Customer Services & Support
109 Salaries submittedBusiness
84 Salaries submittedInformation Technology
64 Salaries submittedResearch & Science
38 Salaries submittedFinance & Accounting
26 Salaries submittedReal conversations about pay at Infosys
How is DevOps market currently. I have seen companies offering lesser packages than last 2 years and not ready to hire people expecting 15/16 LPA for 3-5 years into DevOps and total around 7 years too. Which is not more expectation according to me but still they are trying to get it lower to 13-14 and rejecting otherwise. What you think,this is because of freez, will condition get better in some days?DEVOPS Michelin Tat Consultancy Infosys Wipro Cognizant Dell HCL Technologies
What people are saying about Infosys
Got a burning question about Infosys? Just ask!
On Fishbowl, you can share insights and advice anonymously with Infosys employees and get real answers from people on the inside.
Find Salaries by Job Title at Infosys
413 Salaries (for 168 job titles) • Updated 21 Nov 2023
How much do Infosys employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Customer Service Representative 46 Salaries submitted €24K-€26K €25K | €881 | €24K-€26K €25K | €881 | |
Process Executive 46 Salaries submitted €25K-€30K €26K | €2K | €25K-€30K €26K | €2K | |
Technology Analyst 25 Salaries submitted €48K-€57K €53K | €0 | €48K-€57K €53K | €0 | |
Senior Process Executive 14 Salaries submitted €29K-€33K €31K | €4K | €29K-€33K €31K | €4K | |
Customer Service Agent 12 Salaries submitted €23K-€26K €25K | €357 | €23K-€26K €25K | €357 | |
Financial Analyst 9 Salaries submitted €28K-€34K €30K | €626 | €28K-€34K €30K | €626 | |
Fundamental Analyst 7 Salaries submitted €28K-€29K €28K | €1K | €28K-€29K €28K | €1K | |
Technology Lead 7 Salaries submitted €56K-€67K €61K | €116K | €56K-€67K €61K | €116K | |
Customer Service Representative 7 Salaries submitted €24K-€27K €25K | €1K | €24K-€27K €25K | €1K | |
Customer Service Representative (CSR) 6 Salaries submitted €22K-€25K €25K | €0 | €22K-€25K €25K | €0 | |
Customer Service 5 Salaries submitted €23K-€26K €25K | €0 | €23K-€26K €25K | €0 | |
Process Specialist 5 Salaries submitted €30K-€37K €32K | €805 | €30K-€37K €32K | €805 | |
Senior Associate Consultant 5 Salaries submitted €49K-€62K €54K | €2K | €49K-€62K €54K | €2K | |
Business Analyst 4 Salaries submitted €38K-€59K €46K | €0 | €38K-€59K €46K | €0 | |
Technical Support Engineer 4 Salaries submitted €32K-€50K €38K | €0 | €32K-€50K €38K | €0 | |
Process Executive-Customer Support Representative 4 Salaries submitted €23K-€34K €25K | €0 | €23K-€34K €25K | €0 | |
Data Analyst 4 Salaries submitted €27K-€47K €30K | €1K | €27K-€47K €30K | €1K | |
Software Developer 4 Salaries submitted €50K-€58K €55K | €0 | €50K-€58K €55K | €0 | |
Call Center Representative 3 Salaries submitted €25K-€25K €25K | €0 | €25K-€25K €25K | €0 | |
Team Leader 3 Salaries submitted €33K-€45K €31K | €2K | €33K-€45K €31K | €2K |
Viewing 1 - 20 of 200
Latest Rating about Pay and Benefits at Infosys

Infosys
Pay and Benefits Rating 2.3
by Current Employee •
See all 22 Employee Benefit ReviewsInfosys Salary FAQs
The average Infosys salary ranges from approximately €25,273 per year for a Technical Support to €66,003 per year for a Technology Lead. The average Infosys hourly pay ranges from approximately €12 per hour for a Process Executive to €12 per hour for a Customer Service Representative. Infosys employees rate the overall compensation and benefits package 3/5 stars.
The highest-paying job at Infosys is a Technology Lead with a salary of €66,003 per year.
The lowest-paying job at Infosys is a Technical Support with a salary of €25,273 per year.