IBM Salaries
How much do IBM employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
785 Salaries submittedSales
346 Salaries submittedInformation Technology
189 Salaries submittedProduct & Project Management
126 Salaries submittedResearch & Science
99 Salaries submittedWhat people are saying about IBM
Got a burning question about IBM? Just ask!
On Fishbowl, you can share insights and advice anonymously with IBM employees and get real answers from people on the inside.
Find Salaries by Job Title at IBM
2K Salaries (for 708 job titles) • Updated 5 Dec 2023
How much do IBM employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 226 Salaries submitted €48K-€71K €56K | €781 | €48K-€71K €56K | €781 | |
Senior Software Engineer 62 Salaries submitted €67K-€94K €83K | €1K | €67K-€94K €83K | €1K | |
Software Developer 55 Salaries submitted €48K-€74K €59K | €1K | €48K-€74K €59K | €1K | |
Project Manager 37 Salaries submitted €58K-€89K €72K | €2K | €58K-€89K €72K | €2K | |
Inside Sales Representative 26 Salaries submitted €54K-€78K €47K | €27K | €54K-€78K €47K | €27K | |
Digital Sales Representative 25 Salaries submitted €49K-€83K €50K | €24K | €49K-€83K €50K | €24K | |
Sales Manager 24 Salaries submitted €106K-€148K €79K | €55K | €106K-€148K €79K | €55K | |
Business Analyst 23 Salaries submitted €45K-€71K €54K | €1K | €45K-€71K €54K | €1K | |
Staff Software Engineer 23 Salaries submitted €64K-€76K €69K | €1K | €64K-€76K €69K | €1K | |
Sales Representative 22 Salaries submitted €60K-€98K €60K | €30K | €60K-€98K €60K | €30K | |
Devops Engineer 20 Salaries submitted €53K-€76K €59K | €1K | €53K-€76K €59K | €1K | |
Sales Specialist 20 Salaries submitted €66K-€92K €45K | €36K | €66K-€92K €45K | €36K | |
Digital Sales Specialist 20 Salaries submitted €60K-€83K €47K | €27K | €60K-€83K €47K | €27K | |
Software Engineer 19 Salaries submitted €24K-€36K €30K | €0 | €24K-€36K €30K | €0 | |
Research Scientist 18 Salaries submitted €76K-€102K €83K | €1K | €76K-€102K €83K | €1K | |
Technical Support Engineer 17 Salaries submitted €49K-€77K €58K | €606 | €49K-€77K €58K | €606 | |
Customer Success Manager 16 Salaries submitted €59K-€93K €63K | €25K | €59K-€93K €63K | €25K | |
Senior Consultant 16 Salaries submitted €63K-€69K €67K | €1K | €63K-€69K €67K | €1K | |
Consultant 16 Salaries submitted €43K-€74K €50K | €11K | €43K-€74K €50K | €11K | |
Intern 16 Salaries submitted €24K-€33K €26K | €0 | €24K-€33K €26K | €0 |
Viewing 1 - 20 of 800
Latest Rating about Pay and Benefits at IBM

IBM
Pay and Benefits Rating 3.1
great pension plan with investment options
by Sales Manager • 22 Sept 2023
See all 222 Employee Benefit ReviewsIBM Salary FAQs
The average IBM salary ranges from approximately €38,248 per year for a Customer Service Representative to €132,136 per year for a Director. IBM employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at IBM is a Director with a salary of €132,136 per year.
The lowest-paying job at IBM is a Customer Service Representative with a salary of €38,248 per year.