FREENOW Salaries
How much do FREENOW employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Customer Services & Support
6 Salaries submittedThe latest conversations about Tech
Got a burning question about FREENOW? Just ask!
On Fishbowl, you can share insights and advice anonymously with FREENOW employees and get real answers from people on the inside.
Find Salaries by Job Title at FREENOW
38 Salaries (for 29 job titles) • Updated 10 Nov 2023
How much do FREENOW employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Marketing 3 Salaries submitted €42K-€74K €43K | €0 | €42K-€74K €43K | €0 | |
Driver 2 Salaries submitted €25K-€48K €37K | €0 | €25K-€48K €37K | €0 | |
Taxi Driver 2 Salaries submitted €18K-€41K €30K | €0 | €18K-€41K €30K | €0 | |
Customer Service Representative 2 Salaries submitted €27K-€27K €27K | €0 | €27K-€27K €27K | €0 | |
Operations Executive 2 Salaries submitted €29K-€31K €30K | €0 | €29K-€31K €30K | €0 | |
Marketing Executive 2 Salaries submitted €42K-€42K €42K | €0 | €42K-€42K €42K | €0 | |
Taxi Driver 1 Salaries submitted €15K-€15K €15K | €0 | €15K-€15K €15K | €0 | |
Product Marketing Manager 1 Salaries submitted €53K-€53K €53K | €0 | €53K-€53K €53K | €0 | |
Project Manager 1 Salaries submitted €71K-€71K €71K | €0 | €71K-€71K €71K | €0 | |
Sales 1 Salaries submitted €51K-€51K €51K | €0 | €51K-€51K €51K | €0 | |
Driver Services Representative 1 Salaries submitted €30K-€30K €30K | €0 | €30K-€30K €30K | €0 | |
Software Engineer 1 Salaries submitted €40K-€40K €40K | €0 | €40K-€40K €40K | €0 | |
B2B Sales Representative 1 Salaries submitted €25K-€25K €25K | €0 | €25K-€25K €25K | €0 | |
Engagement Executive 1 Salaries submitted €33K-€33K €33K | €0 | €33K-€33K €33K | €0 | |
Data Engineer 1 Salaries submitted €66K-€66K €66K | €0 | €66K-€66K €66K | €0 | |
Operations Administrator 1 Salaries submitted €30K-€30K €30K | €0 | €30K-€30K €30K | €0 | |
Driver 1 Salaries submitted €45K-€45K €41K | €4K | €45K-€45K €41K | €4K | |
Business Management 1 Salaries submitted €57K-€57K €57K | €0 | €57K-€57K €57K | €0 | |
Driver Services Manager 1 Salaries submitted €34K-€34K €34K | €0 | €34K-€34K €34K | €0 | |
Associate Ops 1 Salaries submitted €48K-€48K €48K | €0 | €48K-€48K €48K | €0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at FREENOW

FREENOW
Pay and Benefits Rating 3
by Current Employee •
See all 2 Employee Benefit Reviews