Equifax Salaries
How much do Equifax employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
98 Salaries submittedProduct & Project Management
22 Salaries submittedCustomer Services & Support
4 Salaries submittedFinance & Accounting
2 Salaries submittedWhat people are saying about Equifax
Got a burning question about Equifax? Just ask!
On Fishbowl, you can share insights and advice anonymously with Equifax employees and get real answers from people on the inside.
Find Salaries by Job Title at Equifax
140 Salaries (for 61 job titles) • Updated 14 Sept 2023
How much do Equifax employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 29 Salaries submitted €52K-€75K €63K | €7K | €52K-€75K €63K | €7K | |
Product Owner 15 Salaries submitted €60K-€78K €71K | €9K | €60K-€78K €71K | €9K | |
Senior Software Engineer 13 Salaries submitted €71K-€91K €78K | €9K | €71K-€91K €78K | €9K | |
Applications Developer 6 Salaries submitted €53K-€67K €62K | €0 | €53K-€67K €62K | €0 | |
Site Reliability Engineer 4 Salaries submitted €71K-€95K €84K | €9K | €71K-€95K €84K | €9K | |
Java Developer 3 Salaries submitted €57K-€68K €58K | €543 | €57K-€68K €58K | €543 | |
Intermediate Software Engineer 3 Salaries submitted €59K-€62K €60K | €2K | €59K-€62K €60K | €2K | |
QA Automation Engineer 3 Salaries submitted €33K-€59K €48K | €0 | €33K-€59K €48K | €0 | |
Customer Service Representative 2 Salaries submitted €20K-€22K €21K | €0 | €20K-€22K €21K | €0 | |
Software Engineer - Intermediate 2 Salaries submitted €60K-€75K €65K | €6K | €60K-€75K €65K | €6K | |
SRE Engineer 2 Salaries submitted €70K-€75K €73K | €0 | €70K-€75K €73K | €0 | |
Software Development Engineer In Test (SDET) 2 Salaries submitted €65K-€67K €66K | €0 | €65K-€67K €66K | €0 | |
Front End Developer 2 Salaries submitted €46K-€47K €46K | €0 | €46K-€47K €46K | €0 | |
Full Stack Developer 2 Salaries submitted €60K-€60K €60K | €0 | €60K-€60K €60K | €0 | |
Intern 2 Salaries submitted €24K-€24K €24K | €0 | €24K-€24K €24K | €0 | |
Senior Software Developer 2 Salaries submitted €55K-€76K €66K | €0 | €55K-€76K €66K | €0 | |
Complaints Manager 1 Salaries submitted €38K-€38K €38K | €0 | €38K-€38K €38K | €0 | |
Front-End Developer 1 Salaries submitted €44K-€44K €44K | €0 | €44K-€44K €44K | €0 | |
Sr. Software Engineer 1 Salaries submitted €76K-€76K €70K | €6K | €76K-€76K €70K | €6K | |
Full Stack Java Developer 1 Salaries submitted €54K-€54K €54K | €0 | €54K-€54K €54K | €0 |
Viewing 1 - 20 of 80
Latest Rating about Pay and Benefits at Equifax

Equifax
Pay and Benefits Rating 3.9
by Current Employee •
See all 23 Employee Benefit ReviewsEquifax Salary FAQs
The average Equifax salary ranges from approximately €58,302 per year for a Java Developer to €84,291 per year for a Senior Software Engineer. Equifax employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at Equifax is a Senior Software Engineer with a salary of €84,291 per year.
The lowest-paying job at Equifax is a Java Developer with a salary of €58,302 per year.