Defence Forces Ireland Military & Protective Services Salaries
How much do Defence Forces Ireland employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Defence Forces Ireland
335 Salaries (for 177 job titles) • Updated 22 Nov 2023
How much do Defence Forces Ireland employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Army Soldier 19 Salaries submitted €35K-€44K €39K | €1K | €35K-€44K €39K | €1K | |
Soldier 18 Salaries submitted €35K-€45K €40K | €3K | €35K-€45K €40K | €3K | |
Infantry Soldier 8 Salaries submitted €31K-€43K €40K | €575 | €31K-€43K €40K | €575 | |
Private Soldier 5 Salaries submitted €29K-€36K €30K | €0 | €29K-€36K €30K | €0 | |
Lieutenant 4 Salaries submitted €39K-€45K €43K | €0 | €39K-€45K €43K | €0 | |
Sergeant 4 Salaries submitted €49K-€53K €52K | €0 | €49K-€53K €52K | €0 | |
Army Officer (Commandant) 4 Salaries submitted €76K-€85K €81K | €0 | €76K-€85K €81K | €0 | |
Enlisted Soldier 4 Salaries submitted €30K-€51K €41K | €0 | €30K-€51K €41K | €0 | |
O4 - Army - Major 3 Salaries submitted €73K-€78K €74K | €0 | €73K-€78K €74K | €0 | |
Military Officer 2 Salaries submitted €64K-€74K €69K | €0 | €64K-€74K €69K | €0 | |
III Star Private Soldier 2 Salaries submitted €26K-€40K €33K | €0 | €26K-€40K €33K | €0 | |
Commissioned Officer 2 Salaries submitted €65K-€67K €66K | €0 | €65K-€67K €66K | €0 | |
Corporal 2 Salaries submitted €41K-€41K €41K | €0 | €41K-€41K €41K | €0 | |
Military 2 Salaries submitted €30K-€55K €43K | €0 | €30K-€55K €43K | €0 | |
Enlisted Military 2 Salaries submitted €48K-€50K €49K | €0 | €48K-€50K €49K | €0 | |
Military Police 2 Salaries submitted €48K-€54K €51K | €0 | €48K-€54K €51K | €0 | |
E5 - Army - Sergeant 2 Salaries submitted €54K-€58K €56K | €0 | €54K-€58K €56K | €0 | |
Naval Officer 2 Salaries submitted €45K-€70K €58K | €0 | €45K-€70K €58K | €0 | |
Armed Forces 1 Salaries submitted €60K-€60K €60K | €0 | €60K-€60K €60K | €0 | |
Sub-lieutenant 1 Salaries submitted €43K-€43K €43K | €0 | €43K-€43K €43K | €0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Defence Forces Ireland

Defence Forces Ireland
Pay and Benefits Rating 2.3
by Current Employee •
See all 10 Employee Benefit ReviewsDefence Forces Ireland Salary FAQs
The average Defence Forces Ireland salary ranges from approximately €40,404 per year for an Army Soldier to €66,068 per year for a Captain. Defence Forces Ireland employees rate the overall compensation and benefits package 2.3/5 stars.
The highest-paying job at Defence Forces Ireland is a Captain with a salary of €66,068 per year.
The lowest-paying job at Defence Forces Ireland is an Army Soldier with a salary of €40,404 per year.