Defence Forces Ireland Information Technology Salaries
How much do Defence Forces Ireland employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Defence Forces Ireland
335 Salaries (for 177 job titles) • Updated 12 Sept 2023
How much do Defence Forces Ireland employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
IT Technician 5 Salaries submitted €49K-€51K €50K | €0 | €49K-€51K €50K | €0 | |
Cyber Security Analyst 2 Salaries submitted €45K-€49K €47K | €0 | €45K-€49K €47K | €0 | |
IT Systems Administrator 2 Salaries submitted €46K-€56K €51K | €0 | €46K-€56K €51K | €0 | |
Institutional Trade Desk Analyst 1 Salaries submitted €43K-€43K €43K | €0 | €43K-€43K €43K | €0 | |
Telecommunications Engineer 1 Salaries submitted €48K-€48K €48K | €0 | €48K-€48K €48K | €0 | |
Junior Tech Officer 1 Salaries submitted €70K-€70K €70K | €0 | €70K-€70K €70K | €0 | |
IT Tech Support 1 Salaries submitted €52K-€52K €52K | €0 | €52K-€52K €52K | €0 | |
Cyber Security Analyst 1 Salaries submitted €70K-€70K €70K | €0 | €70K-€70K €70K | €0 | |
IT Operator/Analyst 1 Salaries submitted €46K-€46K €46K | €0 | €46K-€46K €46K | €0 | |
Network Engineer 1 Salaries submitted €45K-€45K €45K | €0 | €45K-€45K €45K | €0 | |
Technical Support Engineer 1 Salaries submitted €50K-€50K €50K | €0 | €50K-€50K €50K | €0 |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at Defence Forces Ireland

Defence Forces Ireland
Pay and Benefits Rating 2.3
by Current Employee •
See all 10 Employee Benefit ReviewsDefence Forces Ireland Salary FAQs
The average Defence Forces Ireland salary ranges from approximately €40,404 per year for an Army Soldier to €66,068 per year for a Captain. Defence Forces Ireland employees rate the overall compensation and benefits package 2.3/5 stars.
The highest-paying job at Defence Forces Ireland is a Captain with a salary of €66,068 per year.
The lowest-paying job at Defence Forces Ireland is an Army Soldier with a salary of €40,404 per year.