Brightwater Salaries
How much do Brightwater employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Finance & Accounting
96 Salaries submittedInformation Technology
36 Salaries submittedFind Salaries by Job Title at Brightwater
551 Salaries (for 385 job titles) • Updated 6 Oct 2023
How much do Brightwater employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Recruitment Consultant 24 Salaries submitted €37K-€62K €42K | €15K | €37K-€62K €42K | €15K | |
Manager 6 Salaries submitted €64K-€108K €61K | €28K | €64K-€108K €61K | €28K | |
Consultant 6 Salaries submitted €35K-€46K €37K | €3K | €35K-€46K €37K | €3K | |
Recruiter 6 Salaries submitted €52K-€67K €45K | €16K | €52K-€67K €45K | €16K | |
Operations Manager 4 Salaries submitted €63K-€83K €76K | €0 | €63K-€83K €76K | €0 | |
Financial Accountant 4 Salaries submitted €48K-€71K €63K | €0 | €48K-€71K €63K | €0 | |
Payroll Specialist 4 Salaries submitted €38K-€44K €42K | €0 | €38K-€44K €42K | €0 | |
PHP Developer 4 Salaries submitted €71K-€79K €75K | €0 | €71K-€79K €75K | €0 | |
Associate 3 Salaries submitted €40K-€88K €76K | €0 | €40K-€88K €76K | €0 | |
Business Analyst 3 Salaries submitted €39K-€61K €59K | €0 | €39K-€61K €59K | €0 | |
Tax Manager 3 Salaries submitted €67K-€81K €74K | €0 | €67K-€81K €74K | €0 | |
Software Engineer 3 Salaries submitted €54K-€89K €77K | €0 | €54K-€89K €77K | €0 | |
Maintenance Technician 3 Salaries submitted €57K-€63K €58K | €0 | €57K-€63K €58K | €0 | |
Quality Assurance Engineer 3 Salaries submitted €51K-€63K €55K | €0 | €51K-€63K €55K | €0 | |
Software Engineering Manager 3 Salaries submitted €94K-€113K €110K | €0 | €94K-€113K €110K | €0 | |
Product Owner 3 Salaries submitted €70K-€92K €86K | €0 | €70K-€92K €86K | €0 | |
IT Auditor 3 Salaries submitted €51K-€89K €76K | €0 | €51K-€89K €76K | €0 | |
Quality Engineer 3 Salaries submitted €54K-€70K €60K | €0 | €54K-€70K €60K | €0 | |
Accountant 3 Salaries submitted €42K-€60K €45K | €0 | €42K-€60K €45K | €0 | |
Senior Consultant 3 Salaries submitted €79K-€107K €60K | €43K | €79K-€107K €60K | €43K |
Viewing 1 - 20 of 400
Latest Rating about Pay and Benefits at Brightwater

Brightwater
Pay and Benefits Rating 1.8
by Current Employee •
See all 11 Employee Benefit ReviewsBrightwater Salary FAQs
The average Brightwater salary ranges from approximately €37,310 per year for a Consultant to €76,236 per year for an Operations Manager. Brightwater employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Brightwater is an Operations Manager with a salary of €76,236 per year.
The lowest-paying job at Brightwater is a Consultant with a salary of €37,310 per year.