Brightflag Salaries
How much do Brightflag employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
7 Salaries submittedProduct & Project Management
5 Salaries submittedThe latest conversations about Tech
Got a burning question about Brightflag? Just ask!
On Fishbowl, you can share insights and advice anonymously with Brightflag employees and get real answers from people on the inside.
Find Salaries by Job Title at Brightflag
54 Salaries (for 24 job titles) • Updated 13 Nov 2023
How much do Brightflag employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Legal Analyst 14 Salaries submitted €29K-€31K €30K | €0 | €29K-€31K €30K | €0 | |
Business Analyst 6 Salaries submitted €28K-€31K €29K | €0 | €28K-€31K €29K | €0 | |
Account Manager 5 Salaries submitted €30K-€58K €32K | €49K | €30K-€58K €32K | €49K | |
Legal Analyst 3 Salaries submitted €28K-€29K €28K | €0 | €28K-€29K €28K | €0 | |
Implementation Manager 2 Salaries submitted €53K-€65K €59K | €0 | €53K-€65K €59K | €0 | |
Senior Software Engineer 2 Salaries submitted €93K-€96K €95K | €0 | €93K-€96K €95K | €0 | |
Software Engineer 2 Salaries submitted €59K-€75K €67K | €0 | €59K-€75K €67K | €0 | |
Data Scientist 2 Salaries submitted €47K-€66K €56K | €0 | €47K-€66K €56K | €0 | |
Business Development 1 Salaries submitted €77K-€77K €50K | €27K | €77K-€77K €50K | €27K | |
Business Analyst 1 Salaries submitted €29K-€29K €29K | €0 | €29K-€29K €29K | €0 | |
Director of Recruitment 1 Salaries submitted €131K-€131K €119K | €12K | €131K-€131K €119K | €12K | |
Analyst 1 Salaries submitted €29K-€29K €29K | €0 | €29K-€29K €29K | €0 | |
QA Automation Engineer 1 Salaries submitted €28K-€28K €28K | €0 | €28K-€28K €28K | €0 | |
Data Science 1 Salaries submitted €27K-€27K €27K | €0 | €27K-€27K €27K | €0 | |
Senior Product Manager 1 Salaries submitted €115K-€115K €109K | €6K | €115K-€115K €109K | €6K | |
Legal Assistant 1 Salaries submitted €35K-€35K €35K | €0 | €35K-€35K €35K | €0 | |
Associate Software Engineer 1 Salaries submitted €41K-€41K €40K | €1K | €41K-€41K €40K | €1K | |
Project Manager 1 Salaries submitted €54K-€54K €54K | €0 | €54K-€54K €54K | €0 | |
Account Manager - 1 Salaries submitted €35K-€35K €35K | €0 | €35K-€35K €35K | €0 | |
Masters Student 1 Salaries submitted €42K-€42K €42K | €0 | €42K-€42K €42K | €0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Brightflag

Brightflag
Pay and Benefits Rating 3.9
by Current Employee •
See all 9 Employee Benefit ReviewsBrightflag Salary FAQs
The average Brightflag salary ranges from approximately €28,680 per year for a Business Analyst to €31,898 per year for an Account Manager. Brightflag employees rate the overall compensation and benefits package 4.1/5 stars.
The highest-paying job at Brightflag is an Account Manager with a salary of €31,898 per year.
The lowest-paying job at Brightflag is a Business Analyst with a salary of €28,680 per year.