Arup Salaries
How much do Arup employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
11 Salaries submittedProduct & Project Management
8 Salaries submittedWhat people are saying about Arup
Got a burning question about Arup? Just ask!
On Fishbowl, you can share insights and advice anonymously with Arup employees and get real answers from people on the inside.
Find Salaries by Job Title at Arup
319 Salaries (for 106 job titles) • Updated 21 Nov 2023
How much do Arup employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Design Engineer 41 Salaries submitted €36K-€40K €37K | €2K | €36K-€40K €37K | €2K | |
Project Engineer 35 Salaries submitted €43K-€50K €44K | €3K | €43K-€50K €44K | €3K | |
Senior Engineer 34 Salaries submitted €57K-€73K €58K | €5K | €57K-€73K €58K | €5K | |
Engineer 16 Salaries submitted €39K-€61K €49K | €2K | €39K-€61K €49K | €2K | |
Senior Consultant 13 Salaries submitted €57K-€76K €60K | €6K | €57K-€76K €60K | €6K | |
Consultant 10 Salaries submitted €35K-€50K €42K | €3K | €35K-€50K €42K | €3K | |
Civil Engineer 8 Salaries submitted €49K-€57K €50K | €4K | €49K-€57K €50K | €4K | |
Associate 7 Salaries submitted €79K-€105K €84K | €12K | €79K-€105K €84K | €12K | |
Intern 6 Salaries submitted €21K-€25K €23K | €0 | €21K-€25K €23K | €0 | |
Graduate Engineer 6 Salaries submitted €34K-€36K €35K | €4K | €34K-€36K €35K | €4K | |
Senior Project Engineer 6 Salaries submitted €52K-€57K €51K | €6K | €52K-€57K €51K | €6K | |
Structural Engineer 5 Salaries submitted €38K-€53K €41K | €4K | €38K-€53K €41K | €4K | |
Assistant Consultant 4 Salaries submitted €37K-€42K €36K | €2K | €37K-€42K €36K | €2K | |
Mechanical Engineer 3 Salaries submitted €45K-€49K €48K | €2K | €45K-€49K €48K | €2K | |
Director 3 Salaries submitted €132K-€249K €150K | €77K | €132K-€249K €150K | €77K | |
Geotechnical Engineer 3 Salaries submitted €33K-€39K €36K | €3K | €33K-€39K €36K | €3K | |
Senior Mechanical Engineer 3 Salaries submitted €56K-€74K €52K | €4K | €56K-€74K €52K | €4K | |
Internship 3 Salaries submitted €23K-€25K €24K | €0 | €23K-€25K €24K | €0 | |
Electrical Design Engineer 3 Salaries submitted €31K-€40K €37K | €2K | €31K-€40K €37K | €2K | |
Senior Structural Engineer 2 Salaries submitted €56K-€61K €58K | €0 | €56K-€61K €58K | €0 |
Viewing 1 - 20 of 120
Latest Rating about Pay and Benefits at Arup

Arup
Pay and Benefits Rating 4
by Current Employee •
See all 13 Employee Benefit ReviewsArup Salary FAQs
The average Arup salary ranges from approximately €35,102 per year for a Graduate Engineer to €87,612 per year for an Associate. Arup employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Arup is an Associate with a salary of €87,612 per year.
The lowest-paying job at Arup is a Graduate Engineer with a salary of €35,102 per year.