Abbott Salaries
How much do Abbott employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
149 Salaries submittedInformation Technology
116 Salaries submittedSkilled Labor & Manufacturing
87 Salaries submittedFinance & Accounting
57 Salaries submittedWhat people are saying about Abbott
Got a burning question about Abbott? Just ask!
On Fishbowl, you can share insights and advice anonymously with Abbott employees and get real answers from people on the inside.
Find Salaries by Job Title at Abbott
829 Salaries (for 318 job titles) • Updated 3 Dec 2023
How much do Abbott employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Diagnostic Technologist 68 Salaries submitted €35K-€38K €36K | €3K | €35K-€38K €36K | €3K | |
Technical Support Scientist 26 Salaries submitted €44K-€48K €46K | €3K | €44K-€48K €46K | €3K | |
Technical Support Specialist 17 Salaries submitted €42K-€48K €44K | €3K | €42K-€48K €44K | €3K | |
Technical Specialist 17 Salaries submitted €40K-€52K €47K | €0 | €40K-€52K €47K | €0 | |
Production Operator 15 Salaries submitted €28K-€36K €29K | €1K | €28K-€36K €29K | €1K | |
Diagnostic Technologist 14 Salaries submitted €35K-€39K €38K | €0 | €35K-€39K €38K | €0 | |
Operator 13 Salaries submitted €28K-€33K €28K | €813 | €28K-€33K €28K | €813 | |
Accountant 13 Salaries submitted €55K-€65K €60K | €2K | €55K-€65K €60K | €2K | |
Quality Assurance 12 Salaries submitted €36K-€42K €39K | €0 | €36K-€42K €39K | €0 | |
Project Engineer 12 Salaries submitted €45K-€57K €47K | €4K | €45K-€57K €47K | €4K | |
Manufacturing Engineer 12 Salaries submitted €50K-€62K €50K | €5K | €50K-€62K €50K | €5K | |
Engineer 12 Salaries submitted €44K-€71K €52K | €8K | €44K-€71K €52K | €8K | |
Quality Professional 11 Salaries submitted €39K-€43K €40K | €3K | €39K-€43K €40K | €3K | |
Diagnostic Technician 9 Salaries submitted €34K-€38K €36K | €0 | €34K-€38K €36K | €0 | |
Associate Technical Support Scientist 9 Salaries submitted €35K-€39K €37K | €0 | €35K-€39K €37K | €0 | |
Quality Engineer 9 Salaries submitted €48K-€60K €51K | €5K | €48K-€60K €51K | €5K | |
Senior Accountant 9 Salaries submitted €68K-€76K €70K | €4K | €68K-€76K €70K | €4K | |
Production Assembler 9 Salaries submitted €28K-€33K €29K | €2K | €28K-€33K €29K | €2K | |
Intern 9 Salaries submitted €25K-€30K €28K | €239 | €25K-€30K €28K | €239 | |
Project Manager 8 Salaries submitted €58K-€93K €69K | €11K | €58K-€93K €69K | €11K |
Viewing 1 - 20 of 380
Latest Rating about Pay and Benefits at Abbott

Abbott
Pay and Benefits Rating 3.5
by Current Employee •
See all 78 Employee Benefit ReviewsAbbott Salary FAQs
The average Abbott salary ranges from approximately €27,332 per year for an Assembly Line Worker to €70,990 per year for a Senior Accountant. The average Abbott hourly pay ranges from approximately €15 per hour for a Production Assembler to €15 per hour for a Production Operator. Abbott employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Abbott is a Senior Accountant with a salary of €70,990 per year.
The lowest-paying job at Abbott is an Assembly Line Worker with a salary of €27,332 per year.